wcress@ix.netcom.com
Tel: 973-694-1280 Fax: 973-694-6965
     
 

 
 

FILM RATING CONVERSION TABLE

Because the different systems for measuring film sensitivity are based upon different criteria, the numbers of any one system have no direct relation to the others and only approximate comparisons can be given. These are sufficiently accurate for general photogrspic work, however.

 
 


 
 
 
       ASA        Weston General Electric       Scheiner             Din
       1         0.75           1          ----             1/10
       1.2         1           1.5          ----             2/10
       1.6         1.3           2          ----             3/10
       2         1.5           ----          ----             4/10
       2.5         2           3          ----             5/10
       3         2.5           4          ----             6/10
       4         3           4.5          17             7/10
       5         4           6          18             8/10
       6         5           7.5          19             9/10
       8         6           9          20             10/10
       10         8           12          21             11/10
       12         10           15          22             12/10
       16         12           18          23             13/10
       20         16           24          24             14/10
       25         20           30          25             15/10
       32         24           36          26             16/10
       40         32           48          27             17/10
       50         40           60          28             18/10
       64         50           75          29             19/10
       80         64           100          30             20/10
       100         80           120          31             21/10
       125         100           150          32             22/10
       160         125           200          33             23/10
       200         160           250          34             24/10
       250         200           300          35             25/10
       320         250           400          36             26/10
       400         320           500          ----             27/10
       500         400           600          ----             28/10
       650         500           800          ----             29/10
       800         650           900          ----             30/10
       1000         800           1000          ----             31/10
 


Note: Guide Number information obtained from Sylvania and General Electric
Lighting Data Guides.

Click Here for Blue Bulbs.

Click Here for Clear Bulbs.

Click Here for Film Rating Conversion Table.

TOP


 
   
  Flashbulbs

Electronic Flash    Adapter

Flashguns

   
   
  Benjamin Button
Cinderella Man
All The Kings Men
The Aviator
I Love Huckabees
The Missing
   
   
  CRESS Photo
manufactures
flashpans, flashguns ,
ignition devices for
flashbulbs, special
effects FX
apparatus...
   


Flash Information | Our Products | Graflex | Bulb Prices | Polariod Information
Philips Flashbulb Data | Professional Sync Cords | Flashpans & Special Effects | Megaflash Flashbulbs | Home


Bill Cress
PO Box 4262 Wayne, NJ 07474-4262
tel. (973) 694-1280 | fax. (973) 694-6965
wcress@ix.netcom.com


Site Design by: AMKWeb


Find camera stores and camera repair.

All Swimwear shown on our site is custom manufactured by
Renee Paz Swimwear, Honolulu Hawaii
808 393-2323, www.reneepaz.com